| Name | Active drug | Presentation |
|
|||||||
| ADENURIC 80mg | Febuxostat | Tab.(film-coated) 28 & 84 x 80 mg |
|
|
||||||
| ADENURIC 120mg | Febuxostat | Tab.(film-coated) 28 & 84 x 120 mg |
|
|
||||||
| BELLOZAL 20mg | Bilastine | Tablet 30 & 50 x 20 mg |
|
|
||||||
| BELSAR 10mg | Olmesartan Medoxomil | Tab.(film-coated) 28 x 10 mg |
|
|
||||||
| BELSAR 20mg | Olmesartan Medoxomil | Tab.(film-coated) 28 & 98 x 20 mg |
|
|
||||||
| BELSAR 40mg | Olmesartan Medoxomil | Tab.(film-coated) 28 & 98 x 40 mg |
|
|
||||||
| BELSAR PLUS 20mg/12,5mg |
Olmesartan Medoxomil 20mg + | Tab.(film-coated) 28 & 98 |
|
|
||||||
| BELSAR PLUS 20mg/25mg |
Olmesartan Medoxomil 20mg + | Tab.(film-coated) 28 & 98 |
|
|
||||||
| BELSAR PLUS 40mg/12,5mg |
Olmesartan Medoxomil 40mg + | Tab.(film-coated) 28 & 98 |
|
|
||||||
| BELSAR PLUS 40mg/25mg |
Olmesartan Medoxomil 40mg + | Tab.(film-coated) 28 & 98 |
|
|
||||||
| BRONCHOCIL 200mg | Acetylcystein |
10 x 200 mg |
|
|
||||||
| CALISVIT 1200/800 | Cholecalciferol: 800 UI + Tribasic calcium phosphate 3100 mg (equivalent to 1200mg or 30mmol CA++) | Sachets 30 (Oral Powder) |
|
|
||||||
| ENANTYUM 12.5mg | Dexketoprofen | Tab.(film-coated) 10 x 12,5mg |
|
|
||||||
| FASTUM 2.5% gel | Ketoprofen |
Gel 60 g (tube) |
|
|
||||||
| FORZATEN 20mg/5mg | Olmesartan medoxomil 20mg + Amlodipine 5mg | Tab.(film-coated) 28 & 98 |
|
|
||||||
| FORZATEN 40mg/5mg | Olmesartan medoxomil 40mg + Amlodipine 5mg | Tab.(film-coated) 28 & 98 |
|
|
||||||
| FORZATEN 40mg/10mg | Olmesartan medoxomil 40mg + Amlodipine 10mg | Tab.(film-coated) 28 & 98 |
|
|
||||||
| FORZATEN/HCT 20mg/5mg/12.5mg | Olmesartan medoxomil 20mg + Amlodipine 5mg + Hydrochlorothiazide 12.5mg | Tab.(film-coated) 28 & 98 |
|
|
||||||
| FORZATEN/HCT 40mg/5mg/12.5mg | Olmesartan medoxomil 40mg + Amlodipine 5mg + Hydrochlorothiazide 12.5mg | Tab.(film-coated) 28 & 98 |
|
|
||||||
| FORZATEN/HCT 40mg/5mg/25mg | Olmesartan medoxomil 40mg + Amlodipine 5mg + Hydrochlorothiazide 25mg | Tab.(film-coated) 28 & 98 |
|
|
||||||
| FORZATEN/HCT 40mg/10mg/12.5mg | Olmesartan medoxomil 40mg + Amlodipine 10mg + Hydrochlorothiazide 12.5mg | Tab.(film-coated) 28 & 98 |
|
|
||||||
| FORZATEN/HCT 40mg/10mg/25mg | Olmesartan medoxomil 40mg + Amlodipine 10mg + Hydrochlorothiazide 25mg | Tab.(film-coated) 28 & 98 |
|
|
||||||
| FROVATEX 2.5mg | Frovatriptan | Tab.(film-coated) 6 x 2.5 mg |
|
|
||||||
| GLURENORM 30mg | Gliquidone | Tablets 40 & 100 x 30 mg |
|
|
||||||
| HYPOLOC 5mg | Nebivolol | Tablets 28 x 5 mg |
|
|
||||||
| HYPORETIC 5mg/12.5mg | Nebivolol 5mg+ Hydrochlorothiazide 12,5mg | Tab.(film-coated) 28 |
|
|
||||||
| KETESSE 12.5mg | Dexketoprofen | Tab.(film-coated) 10 x 12,5mg |
|
|
||||||
| LYSOX 200mg | Acetylcystein | 30 x 200 mg Sachets & Oral Solution |
|
|
||||||
| LYSOX 20mg/ml | Acetylcystein | Syrup 180 ml |
|
|
||||||
| LYSOX 400mg | Acetylcystein | Sachets 14 & 30 x 400 mg |
|
|
||||||
| LYSOX 600mg | Acetylcystein | Sachets 30 x 600 mg |
|
|
||||||
| LYSOX JUNIOR 100mg | Acetylcystein | Sachets 30 x 100 mg |
|
|
||||||
| MERCED 600mg MERCED 120ml | Miocamycin |
Tab. 14 x 600 mg |
|
|
||||||
| METFORMAX 850mg | Metformin | Tab.(film-coated) 40 & 120 x 850 mg |
|
|
||||||
| MIGARD 2.5mg | Frovatriptan | Tab.(film-coated) 6 x 2.5 mg |
|
|
||||||
| NOBITEN 5mg | Nebivolol | Tab.(scored) 28, 56 & 100 x 5 mg |
|
|
||||||
| NOBIRETIC 5mg/12.5mg | Nebivolol 5mg + Hydrochlorothiazide 12,5mg | Tab.(film-coated) 28, 56 & 90 |
|
|
||||||
| NOBIRETIC 5mg/25mg | Nebivolol 5mg + Hydrochlorothiazide 25mg | Tab.(film-coated) 28, 56 & 90 |
|
|
||||||
| RIXAPEN 500mg | Clometocillin | Tab. 16 x 500 mg |
|
|
||||||
| SPASMOMEN 40mg | Otilonium bromide | Tab. 30 & 60 x 40 mg |
|
|
||||||
| ZERPEX 125mg | Brivudin | Tab. 7 x 125 mg |
|
|
||||||
| ZONAVIR 125mg | Brivudin | Tab. 7 x 125 mg |
|
|
||||||
| ZOPRANOL 15mg | Zofenopril | Tab.(film-coated) 28 x 15 mg |
|
|
||||||
| ZOPRANOL PLUS 30mg/12.5mg | Zofenopril 30mg + Hydrochlorothiazide 12,5mg | Tab.(film-coated) 28 |
|
|
||||||